<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for PDX Planning Commissioner</title>
	<atom:link href="http://pdxplanningcommissioner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pdxplanningcommissioner.com</link>
	<description>One Planning Commissioner in Portland, Oregon</description>
	<lastBuildDate>Thu, 29 Mar 2012 19:17:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Food Carts: Affordable Urbanism? by Vegetable carts, beer carts and the future of urban retail &#124; Portland Afoot</title>
		<link>http://pdxplanningcommissioner.com/2010/07/26/food-carts-affordable-urbanism/#comment-307</link>
		<dc:creator><![CDATA[Vegetable carts, beer carts and the future of urban retail &#124; Portland Afoot]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 19:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://pdxplanningcommissioner.com/?p=484#comment-307</guid>
		<description><![CDATA[[...] also repeat a question I first heard from one of Portland Afoot’s board members, Chris Smith: &quot;How many of the essential services [...]]]></description>
		<content:encoded><![CDATA[<p>[...] also repeat a question I first heard from one of Portland Afoot’s board members, Chris Smith: &quot;How many of the essential services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walkscore and the 5-, 10-, 20-minute Neighborhood by If You Subsidize It, They Will Come</title>
		<link>http://pdxplanningcommissioner.com/2009/12/03/walkscore-and-the-5-10-20-minute-neighborhood/#comment-306</link>
		<dc:creator><![CDATA[If You Subsidize It, They Will Come]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 19:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://pdxplanningcommissioner.com/?p=224#comment-306</guid>
		<description><![CDATA[[...] to carry more fresh and nutritious food in under-served areas. If Allentown got serious about a 10-Minute Neighborhood plan, with the goal of enabling people to access all their basic needs within a 10 minute walk from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to carry more fresh and nutritious food in under-served areas. If Allentown got serious about a 10-Minute Neighborhood plan, with the goal of enabling people to access all their basic needs within a 10 minute walk from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Testify Effectively on the Portland Plan by Chris Smith</title>
		<link>http://pdxplanningcommissioner.com/2011/11/08/how-to-testify-effectively-on-the-portland-plan/#comment-301</link>
		<dc:creator><![CDATA[Chris Smith]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 23:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://pdxplanningcommissioner.com/?p=592#comment-301</guid>
		<description><![CDATA[Staff has committed that they will have all the comments processed and compiled in time for the 10th (I don&#039;t envy them).]]></description>
		<content:encoded><![CDATA[<p>Staff has committed that they will have all the comments processed and compiled in time for the 10th (I don&#8217;t envy them).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Testify Effectively on the Portland Plan by Kelly</title>
		<link>http://pdxplanningcommissioner.com/2011/11/08/how-to-testify-effectively-on-the-portland-plan/#comment-300</link>
		<dc:creator><![CDATA[Kelly]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 22:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://pdxplanningcommissioner.com/?p=592#comment-300</guid>
		<description><![CDATA[Thanks for this. With the comment period extended until Dec 28th, how is BPS going to handle all the feedback by the January 10th meeting?  I would imagine it would be difficult to sift through all the comments, let alone consider the actual suggestions being made in just two weeks.  Is it possible that the commission&#039;s recommendation on the 10th will be to continue working on the draft?]]></description>
		<content:encoded><![CDATA[<p>Thanks for this. With the comment period extended until Dec 28th, how is BPS going to handle all the feedback by the January 10th meeting?  I would imagine it would be difficult to sift through all the comments, let alone consider the actual suggestions being made in just two weeks.  Is it possible that the commission&#8217;s recommendation on the 10th will be to continue working on the draft?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bikes and Streetcars: Raising the Level of our Game by Doug Klotz</title>
		<link>http://pdxplanningcommissioner.com/2011/03/07/bikes-and-streetcars-raising-the-level-of-our-game/#comment-286</link>
		<dc:creator><![CDATA[Doug Klotz]]></dc:creator>
		<pubDate>Sun, 03 Apr 2011 17:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://pdxplanningcommissioner.com/?p=563#comment-286</guid>
		<description><![CDATA[The M.L.King/Stephens to Water Ave. pedestrian/bike connection could still be built, as a separate bridge, parallel to the streetcar bridge.  It seems that cost was also a factor in not including it on the Streetcar bridge (Chris would know that).  The ADA factor is complicating if it is to serve as a ped/bike facility.  I don&#039;t know that &quot;bike only&quot; facilities have to meet ADA.

With a signal at Stephens on Grand and King, access to this point from the inner East Side will be easier, and serves a block of folks who are south of Clay and north of Sherman or so.  An alternative would have been to use the west sidewalk on the King viaduct and walk/bike south, but a stairway/ramp at Caruthers was not replaced, so you&#039;d have to travel way south on the new viaduct, and then north again on 4th. Even a stairway only at the Sherman alignment would be helpful to some, but you&#039;d have to argue that the ramp at Ivon/Division Place is equal facilitation for the disabled.



The connec]]></description>
		<content:encoded><![CDATA[<p>The M.L.King/Stephens to Water Ave. pedestrian/bike connection could still be built, as a separate bridge, parallel to the streetcar bridge.  It seems that cost was also a factor in not including it on the Streetcar bridge (Chris would know that).  The ADA factor is complicating if it is to serve as a ped/bike facility.  I don&#8217;t know that &#8220;bike only&#8221; facilities have to meet ADA.</p>
<p>With a signal at Stephens on Grand and King, access to this point from the inner East Side will be easier, and serves a block of folks who are south of Clay and north of Sherman or so.  An alternative would have been to use the west sidewalk on the King viaduct and walk/bike south, but a stairway/ramp at Caruthers was not replaced, so you&#8217;d have to travel way south on the new viaduct, and then north again on 4th. Even a stairway only at the Sherman alignment would be helpful to some, but you&#8217;d have to argue that the ramp at Ivon/Division Place is equal facilitation for the disabled.</p>
<p>The connec</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bikes and Streetcars: Raising the Level of our Game by Chris Smith</title>
		<link>http://pdxplanningcommissioner.com/2011/03/07/bikes-and-streetcars-raising-the-level-of-our-game/#comment-268</link>
		<dc:creator><![CDATA[Chris Smith]]></dc:creator>
		<pubDate>Sun, 13 Mar 2011 23:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://pdxplanningcommissioner.com/?p=563#comment-268</guid>
		<description><![CDATA[The Sellwood Bridge crossing is part of the Streetcar System Concept Plan.

However, the next several corridors for full evaluation are not selected yet. I believe that the candidates are all either in the Central City or in East Portland (e.g., lines that could branch from a Green Line station).]]></description>
		<content:encoded><![CDATA[<p>The Sellwood Bridge crossing is part of the Streetcar System Concept Plan.</p>
<p>However, the next several corridors for full evaluation are not selected yet. I believe that the candidates are all either in the Central City or in East Portland (e.g., lines that could branch from a Green Line station).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bikes and Streetcars: Raising the Level of our Game by Wells</title>
		<link>http://pdxplanningcommissioner.com/2011/03/07/bikes-and-streetcars-raising-the-level-of-our-game/#comment-266</link>
		<dc:creator><![CDATA[Wells]]></dc:creator>
		<pubDate>Sun, 13 Mar 2011 17:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://pdxplanningcommissioner.com/?p=563#comment-266</guid>
		<description><![CDATA[A streetcar line from the Willamette Shore corridor across the new Sellwood bridge to the Milwaukie MAX station should be formally considered, evaluated, conclusions documented. 

Another idea that should get a proper hearing is to use the rail corridor between L.O. and Milwaukie, &quot;The Forgotten Bridge&quot; as Jim Howell calls it. A simple rail shuttle between the little towns would generate ridership, especially after Milwaukie Max is completed. 

The Milwaukie MAX color could be &quot;cherry&quot; or &quot;bing&quot;. :^)]]></description>
		<content:encoded><![CDATA[<p>A streetcar line from the Willamette Shore corridor across the new Sellwood bridge to the Milwaukie MAX station should be formally considered, evaluated, conclusions documented. </p>
<p>Another idea that should get a proper hearing is to use the rail corridor between L.O. and Milwaukie, &#8220;The Forgotten Bridge&#8221; as Jim Howell calls it. A simple rail shuttle between the little towns would generate ridership, especially after Milwaukie Max is completed. </p>
<p>The Milwaukie MAX color could be &#8220;cherry&#8221; or &#8220;bing&#8221;. :^)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bikes and Streetcars: Raising the Level of our Game by Lenny Anderson</title>
		<link>http://pdxplanningcommissioner.com/2011/03/07/bikes-and-streetcars-raising-the-level-of-our-game/#comment-265</link>
		<dc:creator><![CDATA[Lenny Anderson]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 23:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://pdxplanningcommissioner.com/?p=563#comment-265</guid>
		<description><![CDATA[Thanks Chris, glad it got a good look.  Its a messy end of town for someone on a bike, with UPRR, MLR and Streetcar all coming together.]]></description>
		<content:encoded><![CDATA[<p>Thanks Chris, glad it got a good look.  Its a messy end of town for someone on a bike, with UPRR, MLR and Streetcar all coming together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Very Different Kind of Citizen Involvement by bjcefola</title>
		<link>http://pdxplanningcommissioner.com/2011/01/17/a-very-different-kind-of-citizen-involvement/#comment-263</link>
		<dc:creator><![CDATA[bjcefola]]></dc:creator>
		<pubDate>Wed, 09 Mar 2011 01:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://pdxplanningcommissioner.com/?p=550#comment-263</guid>
		<description><![CDATA[The trade something like Optin offers is you get access to more people but who are less interested and perhaps less opinionated.  When it comes to any given issue most people don’t care strongly one way or another, that’s why politics resorts to such broad brush strokes.  I also agree strongly with the comment that whoever writes the questions can significantly influence the responses through the phrasing.

I’d like to see someone unaffiliated with Metro put together a non-partisan site to collate blog postings pertaining to specific questions, giving people easy access to a range of views.  Sort of what the election pamphlet does…  That will help contextualize issues and questions and reduce the influence of whoever writes the survey.]]></description>
		<content:encoded><![CDATA[<p>The trade something like Optin offers is you get access to more people but who are less interested and perhaps less opinionated.  When it comes to any given issue most people don’t care strongly one way or another, that’s why politics resorts to such broad brush strokes.  I also agree strongly with the comment that whoever writes the questions can significantly influence the responses through the phrasing.</p>
<p>I’d like to see someone unaffiliated with Metro put together a non-partisan site to collate blog postings pertaining to specific questions, giving people easy access to a range of views.  Sort of what the election pamphlet does…  That will help contextualize issues and questions and reduce the influence of whoever writes the survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bikes and Streetcars: Raising the Level of our Game by Allan</title>
		<link>http://pdxplanningcommissioner.com/2011/03/07/bikes-and-streetcars-raising-the-level-of-our-game/#comment-262</link>
		<dc:creator><![CDATA[Allan]]></dc:creator>
		<pubDate>Tue, 08 Mar 2011 21:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://pdxplanningcommissioner.com/?p=563#comment-262</guid>
		<description><![CDATA[taking a lane of 43 and converting it to bike use seems like a no-brainer.  although it might be worse for recreational users, it would connect to all the destinations along the route which are currently unserved.  perhaps a 2-way cycletrack/MUP on the river side of the road?]]></description>
		<content:encoded><![CDATA[<p>taking a lane of 43 and converting it to bike use seems like a no-brainer.  although it might be worse for recreational users, it would connect to all the destinations along the route which are currently unserved.  perhaps a 2-way cycletrack/MUP on the river side of the road?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

