<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Walkscore and the 5-, 10-, 20-minute Neighborhood</title>
	<atom:link href="http://pdxplanningcommissioner.com/2009/12/03/walkscore-and-the-5-10-20-minute-neighborhood/feed/" rel="self" type="application/rss+xml" />
	<link>http://pdxplanningcommissioner.com/2009/12/03/walkscore-and-the-5-10-20-minute-neighborhood/</link>
	<description>One Planning Commissioner in Portland, Oregon</description>
	<lastBuildDate>Thu, 29 Mar 2012 19:17:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: If You Subsidize It, They Will Come</title>
		<link>http://pdxplanningcommissioner.com/2009/12/03/walkscore-and-the-5-10-20-minute-neighborhood/#comment-306</link>
		<dc:creator><![CDATA[If You Subsidize It, They Will Come]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 19:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://pdxplanningcommissioner.com/?p=224#comment-306</guid>
		<description><![CDATA[[...] to carry more fresh and nutritious food in under-served areas. If Allentown got serious about a 10-Minute Neighborhood plan, with the goal of enabling people to access all their basic needs within a 10 minute walk from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to carry more fresh and nutritious food in under-served areas. If Allentown got serious about a 10-Minute Neighborhood plan, with the goal of enabling people to access all their basic needs within a 10 minute walk from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My beautiful laundromat, grocer, library&#8230; &#171; Belonging Community: Being at home in an urban neighbourhood</title>
		<link>http://pdxplanningcommissioner.com/2009/12/03/walkscore-and-the-5-10-20-minute-neighborhood/#comment-181</link>
		<dc:creator><![CDATA[My beautiful laundromat, grocer, library&#8230; &#171; Belonging Community: Being at home in an urban neighbourhood]]></dc:creator>
		<pubDate>Sat, 24 Apr 2010 18:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://pdxplanningcommissioner.com/?p=224#comment-181</guid>
		<description><![CDATA[[...] neighbourhoods has focused on these dynamics. Chris Smith, for instance, cleverly describes his 5-, 10- and 20- minute neighbourhood in Portland Oregon. Green Changemakers offers tips regularly on &#8220;living responsibly.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] neighbourhoods has focused on these dynamics. Chris Smith, for instance, cleverly describes his 5-, 10- and 20- minute neighbourhood in Portland Oregon. Green Changemakers offers tips regularly on &#8220;living responsibly.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis Grant</title>
		<link>http://pdxplanningcommissioner.com/2009/12/03/walkscore-and-the-5-10-20-minute-neighborhood/#comment-134</link>
		<dc:creator><![CDATA[Alexis Grant]]></dc:creator>
		<pubDate>Mon, 21 Dec 2009 23:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://pdxplanningcommissioner.com/?p=224#comment-134</guid>
		<description><![CDATA[I agree with Isaac. Before Portland, I used to live down in Menlo Park in the Bay Area, and worked in Sunnyvale. My little corner of Menlo Park was pretty suburban, but the town center was a pleasant 10-15 minute walk through the park (to 2 grocery stores, hardware store, restaurants, laundromat, library, train station, post office, etc). My office in Sunnyvale got the same walkscore (around 88 as I recall) and most of the same amenities (no hardware store) but it was an unpleasant experience of missing sidewalks and 4 and 6 lane arterials (all side streets were unconnected) to get to any of it, so people didn&#039;t really walk much around there if they had any choice. The walking experience is a huge factor in whether people will walk, not just what they can walk to.]]></description>
		<content:encoded><![CDATA[<p>I agree with Isaac. Before Portland, I used to live down in Menlo Park in the Bay Area, and worked in Sunnyvale. My little corner of Menlo Park was pretty suburban, but the town center was a pleasant 10-15 minute walk through the park (to 2 grocery stores, hardware store, restaurants, laundromat, library, train station, post office, etc). My office in Sunnyvale got the same walkscore (around 88 as I recall) and most of the same amenities (no hardware store) but it was an unpleasant experience of missing sidewalks and 4 and 6 lane arterials (all side streets were unconnected) to get to any of it, so people didn&#8217;t really walk much around there if they had any choice. The walking experience is a huge factor in whether people will walk, not just what they can walk to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Smith</title>
		<link>http://pdxplanningcommissioner.com/2009/12/03/walkscore-and-the-5-10-20-minute-neighborhood/#comment-133</link>
		<dc:creator><![CDATA[Chris Smith]]></dc:creator>
		<pubDate>Mon, 21 Dec 2009 23:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://pdxplanningcommissioner.com/?p=224#comment-133</guid>
		<description><![CDATA[There are actually two. The one I was referring to is Phil&#039;s Uptown Meat in the Uptown Shopping Center (Burnside/Westover).

There is also Chop, which is part of City Market at NW21st and Johnson. I classed City Market as a &#039;specialty grocery&#039;.]]></description>
		<content:encoded><![CDATA[<p>There are actually two. The one I was referring to is Phil&#8217;s Uptown Meat in the Uptown Shopping Center (Burnside/Westover).</p>
<p>There is also Chop, which is part of City Market at NW21st and Johnson. I classed City Market as a &#8216;specialty grocery&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance P.</title>
		<link>http://pdxplanningcommissioner.com/2009/12/03/walkscore-and-the-5-10-20-minute-neighborhood/#comment-132</link>
		<dc:creator><![CDATA[Lance P.]]></dc:creator>
		<pubDate>Mon, 21 Dec 2009 19:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://pdxplanningcommissioner.com/?p=224#comment-132</guid>
		<description><![CDATA[Can I have some details about this butcher you mention?]]></description>
		<content:encoded><![CDATA[<p>Can I have some details about this butcher you mention?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cora Potter</title>
		<link>http://pdxplanningcommissioner.com/2009/12/03/walkscore-and-the-5-10-20-minute-neighborhood/#comment-127</link>
		<dc:creator><![CDATA[Cora Potter]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://pdxplanningcommissioner.com/?p=224#comment-127</guid>
		<description><![CDATA[I think what Jacob&#039;s is trying to say in that quote is that how we think about geographies needs to be adjusted - to remove cognitive boundaries - we need to be allowed to look at what is - what is needed and the actual preferred movements of people and their cultural affinities, in order to create a sense of place. 

I don&#039;t think she would argue that providing basic amenities (food access, health care access, transportation access, access to quality education, recreation and cultural *as defined by the population* activities etc.) within a distance that is easily accessible by &quot;foot&quot;, for any individual household, contradicts or negatively influences the natural evolution of a sense of place. The cultural and sub-cultural affinities that help differentiate places are a relativistic overlay on the structural basics - each area will react to and develop that basic amenity into something different, because they (the neighborhood/marketshed/affinity grouping ...whatever) react to that introduction with different starting assumptions that are based on their shared values.]]></description>
		<content:encoded><![CDATA[<p>I think what Jacob&#8217;s is trying to say in that quote is that how we think about geographies needs to be adjusted &#8211; to remove cognitive boundaries &#8211; we need to be allowed to look at what is &#8211; what is needed and the actual preferred movements of people and their cultural affinities, in order to create a sense of place. </p>
<p>I don&#8217;t think she would argue that providing basic amenities (food access, health care access, transportation access, access to quality education, recreation and cultural *as defined by the population* activities etc.) within a distance that is easily accessible by &#8220;foot&#8221;, for any individual household, contradicts or negatively influences the natural evolution of a sense of place. The cultural and sub-cultural affinities that help differentiate places are a relativistic overlay on the structural basics &#8211; each area will react to and develop that basic amenity into something different, because they (the neighborhood/marketshed/affinity grouping &#8230;whatever) react to that introduction with different starting assumptions that are based on their shared values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://pdxplanningcommissioner.com/2009/12/03/walkscore-and-the-5-10-20-minute-neighborhood/#comment-126</link>
		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://pdxplanningcommissioner.com/?p=224#comment-126</guid>
		<description><![CDATA[&quot;... the conception of neighborhoods in cities is meaningless -- so long as we think of neighborhoods as being self-contained units to any significant degree, modeled upon town neighborhoods.&quot; --Jane Jacobs, The Death And Life Of Great American Cities

By focusing on building 20-minute neighborhoods, we are creating a quasi-provincial cluster of inefficiently linked mini-burbs, and not on creating a sustainable, efficient, and humane city. That I don&#039;t see the appeal of 20-minute neighborhoods is mostly a matter of preference, but neither do I see the logic, if our goal is to create a city that&#039;s green, clean, and whatever else.]]></description>
		<content:encoded><![CDATA[<p>&#8220;&#8230; the conception of neighborhoods in cities is meaningless &#8212; so long as we think of neighborhoods as being self-contained units to any significant degree, modeled upon town neighborhoods.&#8221; &#8211;Jane Jacobs, The Death And Life Of Great American Cities</p>
<p>By focusing on building 20-minute neighborhoods, we are creating a quasi-provincial cluster of inefficiently linked mini-burbs, and not on creating a sustainable, efficient, and humane city. That I don&#8217;t see the appeal of 20-minute neighborhoods is mostly a matter of preference, but neither do I see the logic, if our goal is to create a city that&#8217;s green, clean, and whatever else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac</title>
		<link>http://pdxplanningcommissioner.com/2009/12/03/walkscore-and-the-5-10-20-minute-neighborhood/#comment-124</link>
		<dc:creator><![CDATA[Isaac]]></dc:creator>
		<pubDate>Sat, 05 Dec 2009 17:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://pdxplanningcommissioner.com/?p=224#comment-124</guid>
		<description><![CDATA[As a follow up, although I think it&#039;s pretty obvious from my previous post, that even if you can walk a relatively short distance to services, say five minutes, but it&#039;s a miserable experience, most people with choice are not likely to do so.]]></description>
		<content:encoded><![CDATA[<p>As a follow up, although I think it&#8217;s pretty obvious from my previous post, that even if you can walk a relatively short distance to services, say five minutes, but it&#8217;s a miserable experience, most people with choice are not likely to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac</title>
		<link>http://pdxplanningcommissioner.com/2009/12/03/walkscore-and-the-5-10-20-minute-neighborhood/#comment-123</link>
		<dc:creator><![CDATA[Isaac]]></dc:creator>
		<pubDate>Sat, 05 Dec 2009 17:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://pdxplanningcommissioner.com/?p=224#comment-123</guid>
		<description><![CDATA[The walk score is a neat concept but is fundamentlly flawed in that it can&#039;t weigh the quality of the walking environment. Many very unwalkable places get high scores because they are in close proximity to many services but nobody would ever walk there. 

Consider any residential subdivision that backs up to a major strip shopping center. There are lots of services but in order to walk there you have to exit the subdivision, most likely on the opposite side you want to be on, probably cross one or two high speed 4-6 lane arterials (ugly and unpleasant, if not dangerous to walk along), then walk through the enormous parking lot. You&#039;re looking at an unpleasant 10-30 minute walk even though you might live a quarter mile away.]]></description>
		<content:encoded><![CDATA[<p>The walk score is a neat concept but is fundamentlly flawed in that it can&#8217;t weigh the quality of the walking environment. Many very unwalkable places get high scores because they are in close proximity to many services but nobody would ever walk there. </p>
<p>Consider any residential subdivision that backs up to a major strip shopping center. There are lots of services but in order to walk there you have to exit the subdivision, most likely on the opposite side you want to be on, probably cross one or two high speed 4-6 lane arterials (ugly and unpleasant, if not dangerous to walk along), then walk through the enormous parking lot. You&#8217;re looking at an unpleasant 10-30 minute walk even though you might live a quarter mile away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Hawley</title>
		<link>http://pdxplanningcommissioner.com/2009/12/03/walkscore-and-the-5-10-20-minute-neighborhood/#comment-119</link>
		<dc:creator><![CDATA[Anne Hawley]]></dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://pdxplanningcommissioner.com/?p=224#comment-119</guid>
		<description><![CDATA[I agree that the 20-minute walk radius is probably not a practical measure, and that five or ten minutes makes more sense. Even as an avid walker, I&#039;m likely to consider the car if I&#039;m going to have to spend 40 minutes in transit for a cup of coffee.

I don&#039;t know how Walkscore comes up with its numbers, but surely some destinations have a higher inherent walkscore value than others. 

For instance, a video store no longer has any value to me (at any distance) whereas a good grocery store is very heavily weighted. My inner Northeast neighborhood improved exponentially when we got a Nature&#039;s and a coffee place, but the marginal value of a take-and-bake pizza place was, for me, nil.

Of course, it&#039;s different for everyone. But the grocery store and the coffee place alone turned my little corner of Sabin from feeling like a suburb to feeling like the city.]]></description>
		<content:encoded><![CDATA[<p>I agree that the 20-minute walk radius is probably not a practical measure, and that five or ten minutes makes more sense. Even as an avid walker, I&#8217;m likely to consider the car if I&#8217;m going to have to spend 40 minutes in transit for a cup of coffee.</p>
<p>I don&#8217;t know how Walkscore comes up with its numbers, but surely some destinations have a higher inherent walkscore value than others. </p>
<p>For instance, a video store no longer has any value to me (at any distance) whereas a good grocery store is very heavily weighted. My inner Northeast neighborhood improved exponentially when we got a Nature&#8217;s and a coffee place, but the marginal value of a take-and-bake pizza place was, for me, nil.</p>
<p>Of course, it&#8217;s different for everyone. But the grocery store and the coffee place alone turned my little corner of Sabin from feeling like a suburb to feeling like the city.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

